Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1,951 to #2,000.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Carry-Contraband-into-Prison-to-Aid-Escape-Oklahoma-Felony-Okla-Stat-tit-21-438 (06:23, 14 February 2011)
  2. Carry-Drugs-or-Alcohol-into-Jail-Oklahoma-Felony-Okla-Stat-tit-57-21 (06:35, 14 February 2011)
  3. Carry-Firearm-During-Rioting-Oklahoma-Felony-Okla-Stat-tit-21-1312-1 (01:41, 15 February 2011)
  4. Carry-Firearm-While-Intoxicate-Oklahoma-Misdemeanor-Okla-Stat-tit-21-128909 (01:04, 20 February 2011)
  5. Carry-Weapon-with-Intent-Oklahoma-Felony-Okla-Stat-tit-21-1278 (01:23, 20 February 2011)
  6. Carry-Weapon-with-Intent-After-Formal-Conviction-of-a-Felony-Oklahoma-Felony-Okla-Stat-tit-21-1278-A (01:41, 20 February 2011)
  7. Carry-Weapon-where-Alcohol-Sold-Oklahoma-Felony-Okla-Stat-tit-21-12721 (02:31, 20 February 2011)
  8. Carrying-Weapon-Gun-or-Knife-Et-Cetera-Oklahoma-Misdemeanor-Okla-Stat-tit-21-1272 (02:52, 20 February 2011)
  9. Carrying-Weapon-into-Jail-Oklahoma-Misdemeanor-Okla-Stat-tit-21-1277-A (03:06, 20 February 2011)
  10. Changing-Lanes-Unsafely-Oklahoma-Misdemeanor-Okla-Stat-tit-47-11-309-1 (09:11, 20 February 2011)
  11. Changing-Lanes-Unsafely-in-Commercial-Motor-Vehicle-Oklahoma-Misdemeanor-Okla-Stat-tit-47-11-309-1-A (09:23, 20 February 2011)
  12. Child-Endangerment-Oklahoma-Felony-Okla-Stat-tit-21-8521 (09:30, 20 February 2011)
  13. Child-Prostitution-Oklahoma-Felony-Okla-Stat-tit-21-1029-31-C (09:48, 20 February 2011)
  14. Child-Restraint-violations-Oklahoma-Misdemeanor-Okla-Stat-tit-47-12-417-B (10:00, 20 February 2011)
  15. Committing-Attempted-Felony-with-Body-Armor-Oklahoma-Felony-Okla-Stat-tit-21-128926 (10:13, 20 February 2011)
  16. Committing-Attempted-Felony-with-Body-Armor-2nd-Off-Oklahoma-Felony-Okla-Stat-tit-21-128926-A (10:23, 20 February 2011)
  17. Computer-Crimes-Act-Damage-or-Destroy-Oklahoma-Felony-Okla-Stat-tit-21-19532 (10:36, 20 February 2011)
  18. Computer-Crimes-Act-Unauthorized-Use-Oklahoma-Misdemeanor-Okla-Stat-tit-21-1953 (10:42, 20 February 2011)
  19. Concealing-Misdemeanor-Escape-Oklahoma-Misdemeanor-Okla-Stat-tit-21-439 (10:58, 20 February 2011)
  20. Conditions-Affecting-Speed-Oklahoma-Misdemeanor-Okla-Stat-tit-47-11-310-A-2 (11:12, 20 February 2011)
  21. Conspiracy-to-Commit-Felony-All-But-Murder-Oklahoma-Felony-Okla-Stat-tit-21-421 (11:21, 20 February 2011)
  22. Consumer-Fraud-Oklahoma-Misdemeanor-Okla-Stat-tit-21-1516 (11:43, 20 February 2011)
  23. Consuming-or-Inhaling-Intoxicants-in-Public-Place-Oklahoma-Misdemeanor-Okla-Stat-tit-37-8 (00:31, 21 February 2011)
  24. Contribute-Deliquency-of-Minor-Oklahoma-Misdemeanor-Okla-Stat-tit-21-856 (00:50, 21 February 2011)
  25. Contribute-Than-Delinquency-Minor-2nd-Off-Oklahoma-Felony-Okla-Stat-tit-21-8563 (01:02, 21 February 2011)
  26. Create-False-Identification-Card-Oklahoma-Felony-Okla-Stat-tit-21-155041 (01:40, 21 February 2011)
  27. Crime-Against-Nature-Oklahoma-Felony-Okla-Stat-tit-21-886-A (02:24, 21 February 2011)
  28. Crossing-Center-Median-Oklahoma-Misdemeanor-Okla-Stat-tit-47-11-1401-J (02:38, 21 February 2011)
  29. Cruelty-to-Animals-Oklahoma-Felony-Okla-Stat-tit-21-1685 (05:24, 21 February 2011)
  30. Cruelty-or-Interfere-Police-Dog-or-Horse-Oklahoma-Felony-Okla-Stat-tit-21-6491 (05:31, 21 February 2011)
  31. Cultivation-Of-Marijuana-Oklahoma-Felony-Okla-Stat-tit-63-2-509 (05:52, 21 February 2011)
  32. Cultivation-Of-Marijuana-After-Formal-Conviction-of-a-Felony-Oklahoma-Felony-Okla-Stat-tit-63-2-509-A (05:59, 21 February 2011)
  33. Cultivation-Of-Marijuana-Presence-Minor-Oklahoma-Felony-Okla-Stat-tit-63-2-509-A2 (06:08, 21 February 2011)
  34. Damage-Burial-Marker-or-Structure-Oklahoma-Misdemeanor-Okla-Stat-tit-21-1167 (06:20, 21 February 2011)
  35. Damage-or-Violate-Burial-Site-Oklahoma-Felony-Okla-Stat-tit-21-1161-A (08:09, 21 February 2011)
  36. Defective-Articles-War-or-Defense-Oklahoma-Felony-Okla-Stat-tit-21-12653 (08:23, 21 February 2011)
  37. Defective-Lights-other-than-Head-Lights-Oklahoma-Misdemeanor-Okla-Stat-tit-47-12-204 (02:59, 22 February 2011)
  38. Defective-Vehicle-or-Improper-Equipment-Oklahoma-Misdemeanor-Okla-Stat-tit-47-12-101 (03:14, 22 February 2011)
  39. Defraud-Innocent-keeper-More-than-500-Oklahoma-Felony-Okla-Stat-tit-21-1503-A (07:28, 22 February 2011)
  40. Defraud-Innkeeper-More-than-20-Less-than-500-Oklahoma-Misdemeanor-Okla-Stat-tit-21-1503 (07:32, 22 February 2011)
  41. Defraud-Innocent-keeper-Less-than-20-Oklahoma-Misdemeanor-Okla-Stat-tit-21-1503-A1 (07:34, 22 February 2011)
  42. Deliver-Controlled-and-Dangerous-After-Formal-Conviction-of-a-Felony-All-Schedules-Oklahoma-Felony-Okla-Stat-tit-63-2-402-B08 (07:53, 22 February 2011)
  43. Deliver-Controlled-and-Dangerous-All-Schedules-Oklahoma-Felony-Okla-Stat-tit-63-2-402-B07 (08:00, 22 February 2011)
  44. Deliver-Marijuana-Oklahoma-Felony-Okla-Stat-tit-63-2-402-C06 (08:10, 22 February 2011)
  45. Deliver-Marijuana-After-Formal-Conviction-of-a-Felony-Oklahoma-Felony-Okla-Stat-tit-63-2-402-C07 (08:16, 22 February 2011)
  46. Deliver-Marijuana-Presence-Minor-Oklahoma-Felony-Okla-Stat-tit-63-2-402-C10 (08:24, 22 February 2011)
  47. Deliver-Marijuana-Presence-Minor-After-Formal-Conviction-of-a-Felony-Oklahoma-Felony-Okla-Stat-tit-63-2-402-C11 (08:30, 22 February 2011)
  48. Deposit-Dangerous-Substance-on-Roadway-Oklahoma-Misdemeanor-Okla-Stat-tit-47-11-1110-A-D (08:45, 22 February 2011)
  49. Destroy-Evidence-Oklahoma-Misdemeanor-Okla-Stat-tit-21-454 (00:51, 23 February 2011)
  50. Destroy-Evidence-After-Formal-Conviction-of-a-Felony-Oklahoma-Felony-Okla-Stat-tit-21-454-C (01:07, 23 February 2011)

View ( | ) (20 | 50 | 100 | 250 | 500)