Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1,801 to #1,850.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Abandon-Refrigerator-Or-Children-Have-Access-Oklahoma-Misdemeanor-Okla-Stat-tit-21-1208 (05:28, 28 January 2011)
  2. Abandon-Refrigerator-where-Children-Have-Access-Oklahoma-Misdemeanor-Okla-Stat-tit-21-1208 (05:39, 28 January 2011)
  3. Abandon-Vehicle-Over-48-hrs-Oklahoma-Misdemeanor-Okla-Stat-tit-47-901 (06:08, 28 January 2011)
  4. Abandonment-Child-Under-10-Oklahoma-Felony-Okla-Stat-tit-21-851 (06:28, 28 January 2011)
  5. Accessory-After-the-Fact-Oklahoma-Felony-Okla-Stat-tit-21-172-75 (23:09, 28 January 2011)
  6. Accessory-to-Murder-1st-Degree-Oklahoma-Felony-Okla-Stat-tit-21-7017-Okla-Stat-tit-21-7019-A (23:47, 28 January 2011)
  7. Accessory-to-Murder-2nd-Degree-Oklahoma-Felony-Okla-Stat-tit-21-7018-Okla-Stat-tit-21-7019-A (00:07, 29 January 2011)
  8. Adultery-Oklahoma-Felony-Okla-Stat-tit-21-861-72 (00:28, 29 January 2011)
  9. Advocate-Overthrow-of-Government-Oklahoma-Felony-Okla-Stat-tit-21-1266 (00:54, 29 January 2011)
  10. Aggravated-Assault-and-Battery-Oklahoma-Felony-Okla-Stat-tit-21-644-A2 (04:15, 29 January 2011)
  11. Aggravated-Assault-and-Battery-Peace-Officer-Oklahoma-Felony-Okla-Stat-tit-21-650 (04:27, 29 January 2011)
  12. Aggravated-Assault-Oklahoma-Misdemeanor-Okla-Stat-tit-21-644-A1 (04:42, 29 January 2011)
  13. Aggravated-Driving-Under-Influence-1st-Offense-Oklahoma-Misdemeanor-Okla-Stat-tit-47-11-902-D1 (05:21, 29 January 2011)
  14. Aggravated-Driving-Under-Influence-2nd-Offense-Oklahoma-Felony-Okla-Stat-tit-47-11-902-D (05:30, 29 January 2011)
  15. Aggravated-Speeding-Oklahoma-Misdemeanor-Okla-Stat-tit-47-11-801-C3 (13:50, 29 January 2011)
  16. Aiding-Suicide-Oklahoma-Felony-Okla-Stat-tit-21-816 (14:11, 29 January 2011)
  17. Allow-Diseased-Animal-Than-Run-at-Large-Oklahoma-Misdemeanor-Okla-Stat-tit-21-1221 (21:46, 29 January 2011)
  18. Allow-Unlicensed-Person-to-Drive-Oklahoma-Misdemeanor-Okla-Stat-tit-47-6-305 (22:17, 29 January 2011)
  19. Alter-Vehicle-Identification-Number-Oklahoma-Felony-Okla-Stat-tit-47-4-107 (23:31, 29 January 2011)
  20. Alter-Vehicle-Identification-Number-After-Formal-Conviction-of-a-Felony-Oklahoma-Felony-Okla-Stat-tit-47-4-107-A (23:44, 29 January 2011)
  21. Affixing-Improper-License-Plate-to-MV-Oklahoma-Misdemeanor-Okla-Stat-tit-47-1151-A-1 (00:33, 30 January 2011)
  22. Alter-or-Change-a-License-Plate-Oklahoma-Misdemeanor-Okla-Stat-tit-47-1151-A-2 (00:37, 30 January 2011)
  23. Alter-or-Counterfeit-Registration-or-Title-Oklahoma-Misdemeanor-Okla-Stat-tit-47-1151-A (01:07, 30 January 2011)
  24. Freedom Bail Bond Info Center - Oklahoma City, Oklahoma (14:36, 30 January 2011)
  25. Freedom Bail Bonds - Woodward, Woodward - Oklahoma (14:38, 30 January 2011)
  26. Freedom Bail Bonds - Oklahoma City, Oklahoma (21:46, 30 January 2011)
  27. Actual-Physical-Control-Under-21-1st-Offense-Oklahoma-Misdemeanor-Okla-Stat-tit-47-11-9064-B02 (02:25, 31 January 2011)
  28. Actual-Physical-Control-Commercial-Motor-Vehicle-1st-Offense-Oklahoma-Misdemeanor-Okla-Stat-tit-47-11-902-B04 (02:29, 31 January 2011)
  29. Actual-Physical-Control-3rd-or-More-Offense-Oklahoma-Felony-Okla-Stat-tit-47-11-902-A12 (04:46, 31 January 2011)
  30. Actual-Physical-Control-2nd-Offense-Oklahoma-Felony-Okla-Stat-tit-47-11-902-A10 (04:48, 31 January 2011)
  31. Actual-Physical-Control-1st-Offense-Oklahoma-Misdemeanor-Okla-Stat-tit-47-11-902-B02 (04:49, 31 January 2011)
  32. Actual-Physical-Control-Under-21-2ndOffense-Oklahoma-Felony-Okla-Stat-tit-47-11-9064-A1 (05:00, 31 January 2011)
  33. Actual-Physical-Control-Subsequent-with-10-Years-Oklahoma-Felony-Okla-Stat-tit-47-11-902-A11 (05:12, 31 January 2011)
  34. Actual-Physical-Control-with-Driving-Commercial-Motor-Vehicle-2nd-Offense-Oklahoma-Felony-Okla-Stat-tit-47-11-902-A13 (05:20, 31 January 2011)
  35. Armed-Robbery-Oklahoma-Felony-Okla-Stat-tit-21-801-A (05:38, 31 January 2011)
  36. Armed-Robbery-After-Formal-Conviction-of-a-Felony-Oklahoma-Felony-Okla-Stat-tit-21-801-A2 (05:46, 31 January 2011)
  37. Arson-1st-Degree-Oklahoma-Felony-Okla-Stat-tit-21-1401 (05:59, 31 January 2011)
  38. Arson-2nd-Degree-Oklahoma-Felony-Okla-Stat-tit-21-1402 (06:05, 31 January 2011)
  39. Arson-3rd-Degree-Oklahoma-Felony-Okla-Stat-tit-21-1403 (07:19, 31 January 2011)
  40. Assault-Oklahoma-Misdemeanor-Okla-Stat-tit-21-644-A (07:40, 31 January 2011)
  41. Assault-and-Battery-Racial-Oklahoma-Misdemeanor-Okla-Stat-tit-21-850 (08:00, 31 January 2011)
  42. Assault-and-Battery-2nd-Offense-After-Formal-Conviction-of-a-Felony-Oklahoma-Felony-Okla-Stat-tit-21-644-B1 (08:26, 31 January 2011)
  43. Assault-and-Battery-on-Minor-Oklahoma-Felony-Okla-Stat-tit-21-644-B3 (08:50, 31 January 2011)
  44. Assault-and-Battery-Oklahoma-Misdemeanor-Okla-Stat-tit-21-644-B (09:02, 31 January 2011)
  45. Assault-and-Battery-on-Police-Officer-Oklahoma-Felony-Okla-Stat-tit-21-649-B (04:34, 1 February 2011)
  46. Assault-and-Battery-on-Police-Officer-After-Formal-Conviction-of-a-Felony-Oklahoma-Felony-Okla-Stat-tit-21-649-A-1 (04:59, 1 February 2011)
  47. Assault-on-Fireman-Oklahoma-Felony-Okla-Stat-tit-21-649-A1 (10:23, 1 February 2011)
  48. Assault-on-Police-Officer-Oklahoma-Misdemeanor-Okla-Stat-tit-21-649-A (10:29, 1 February 2011)
  49. Assault-on-Security-Guard-or-Umpire-or-Referee-Et-Cetera-Oklahoma-Misdemeanor-Okla-Stat-tit-21-644-A4 (10:53, 1 February 2011)
  50. Assault-with-Dangerous-Weapon-Domestic-Oklahoma-Felony-Okla-Stat-tit-21-645-A (11:05, 1 February 2011)

View ( | ) (20 | 50 | 100 | 250 | 500)